Data | Info | |||||
---|---|---|---|---|---|---|
IP | 85.118.63.209 (rDNS: atm3-0-20-nas-courbevoie-001.ipslanetwork.net ) | |||||
Location | Access restricted, please contact us([email protected]) | |||||
Owner/ISP | ipsla.fr / ielo-liazo.com | |||||
Timezone | Europe/Paris UTC+1 | |||||
Central point | 2.352222,48.856614 |
ASN | CIDR | Information | ||||
---|---|---|---|---|---|---|
AS34783 | 85.118.60.0/22 | IPSLA-AS - IP SLA INTERNET PROTOCOLE SERVICE LEVAL AGREEMENT SAS, FR | ||||
AS29075 | 85.118.32.0/19 | IELO - IELO-LIAZO SERVICES SAS, FR |
IP2Location | MaxMind GEOLite2 |
---|---|
France Provence-Alpes-Cote-d'Azur Marseille 85.118.56.0 - 85.118.63.255 |
France 85.118.62.0 - 85.118.63.255 |
© 2013 - 2021 IPIP.net All Rights Reserved