Data | Info | |||||
---|---|---|---|---|---|---|
IP | 81.7.3.20 (rDNS: 81-7-3-20.blue.kundencontroller.de ) | |||||
Location | Germany Thuringia Jena | |||||
ISP | isppro.de | |||||
Timezone | Europe/Berlin UTC+1 | |||||
Central point | 11.585974,50.922513 | |||||
IDC | This IP segment is used by IDC computer room and may include some backbone network data.(Purchase) |
ASN | CIDR | Information | ||||
---|---|---|---|---|---|---|
AS35366 | 81.7.0.0/19 | ISPPRO-AS - ISPpro Internet KG, DE | ||||
AS35366 | 81.7.0.0/18 | ISPPRO-AS - ISPpro Internet KG, DE |
IP2Location | MaxMind GEOLite2 |
---|---|
Germany Berlin Hermsdorf 81.7.0.0 - 81.7.58.255 |
Germany 81.7.0.0 - 81.7.63.255 |
© 2013 - 2021 IPIP.net All Rights Reserved