Data | Info | |||||
---|---|---|---|---|---|---|
IP | 80.81.194.36 (rDNS: bb-erf-01.fra3.netkom-line.net ) | |||||
Location | Access restricted, please contact us([email protected]) | |||||
ISP | de-cix.net | |||||
Timezone | Europe/Berlin UTC+1 | |||||
Central point | 8.683410,50.112080 |
ASN | CIDR | Information | ||||
---|---|---|---|---|---|---|
AS52320 | 80.81.192.0/21 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO |
IP2Location | MaxMind GEOLite2 |
---|---|
Germany Hessen Frankfurt am Main 80.81.192.0 - 80.81.201.255 |
Germany 80.81.192.0 - 80.81.207.255 |
© 2013 - 2021 IPIP.net All Rights Reserved