Data | Info | |||||
---|---|---|---|---|---|---|
IP | 77.244.9.132 (rDNS: qmail.lnctv.com ) | |||||
Location | Access restricted, please contact us([email protected]) | |||||
ISP | lyssna-njut.se | |||||
Timezone | Europe/Stockholm UTC+2 | |||||
Central point | 17.530088,59.566903 |
ASN | CIDR | Information | ||||
---|---|---|---|---|---|---|
AS200701 | 77.244.0.0/20 | Lyssna-Njut-AB - Lyssna & Njut Fibernet AB, SE |
IP2Location | MaxMind GEOLite2 |
---|---|
Sweden Uppsala lan Balsta 77.244.6.0 - 77.244.10.255 |
Sweden Uppsala County Balsta 77.244.8.0 - 77.244.15.255 |
© 2013 - 2021 IPIP.net All Rights Reserved