Data | Info | |||||
---|---|---|---|---|---|---|
IP | 77.223.128.18 (rDNS: 77-223-128-18.ercdn.com ) | |||||
Location | Access restricted, please contact us([email protected]) | |||||
ISP | netdirekt.com.tr | |||||
Timezone | Europe/Istanbul UTC+3 | |||||
Central point | 26.798869,38.417878 | |||||
IDC | This IP segment is used by IDC computer room and may include some backbone network data.(Purchase) |
ASN | CIDR | Information | ||||
---|---|---|---|---|---|---|
AS43391 | 77.223.128.0/20 | NETDIREKT-AS - Netdirekt A.S., TR |
IP2Location | MaxMind GEOLite2 |
---|---|
Turkey Izmir Izmir 77.223.128.0 - 77.223.143.255 |
Turkey 77.223.128.0 - 77.223.159.255 |
© 2013 - 2021 IPIP.net All Rights Reserved