Data | Info | |||||
---|---|---|---|---|---|---|
IP | 77.107.19.139 (rDNS: static-139-19-107-77.bredbandsson.se ) | |||||
Location | Access restricted, please contact us([email protected]) | |||||
ISP | bredbandsson.se | |||||
Timezone | Europe/Stockholm UTC+1 | |||||
Central point | 20.280029,63.828529 |
ASN | CIDR | Information | ||||
---|---|---|---|---|---|---|
AS62183 | 77.107.0.0/18 | NORDICOM - Bredbandsson AB, SE |
IP2Location | MaxMind GEOLite2 |
---|---|
Sweden Vasterbottens lan Vaennaes 77.107.18.0 - 77.107.19.255 |
Sweden Västerbotten County Vaennaes 77.107.19.0 - 77.107.19.255 |
© 2013 - 2021 IPIP.net All Rights Reserved