Data | Info | |||||
---|---|---|---|---|---|---|
IP | 65.79.193.9 (rDNS: ns1.ptsi.net ) | |||||
Location | Access restricted, please contact us([email protected]) | |||||
ISP | ptci.net | |||||
Timezone | America/Chicago UTC-6 | |||||
Central point | -98.716559,35.309765 |
ASN | CIDR | Information | ||||
---|---|---|---|---|---|---|
AS11067 | 65.79.192.0/19 | PTSINET - Panhandle Telecommunications Systems, INC., US |
IP2Location | MaxMind GEOLite2 |
---|---|
United States of America Oklahoma Guymon 65.79.193.0 - 65.79.193.255 |
United States Oklahoma Guymon 65.79.193.0 - 65.79.193.255 |
© 2013 - 2021 IPIP.net All Rights Reserved