Data | Info | |||||
---|---|---|---|---|---|---|
IP | 5.159.56.141 (rDNS: www2.nde.ag ) | |||||
Location | Access restricted, please contact us([email protected]) | |||||
ISP | terralink.de | |||||
Timezone | Europe/Berlin UTC+2 | |||||
Central point | 9.992450,53.553341 |
ASN | CIDR | Information | ||||
---|---|---|---|---|---|---|
AS59507 | 5.159.56.0/21 | TLN-AS - terralink networks GmbH, DE |
IP2Location | MaxMind GEOLite2 |
---|---|
Germany Hamburg Hamburg 5.159.56.0 - 5.159.95.255 |
Germany Lower Saxony Seevetal 5.159.56.0 - 5.159.59.255 |
© 2013 - 2021 IPIP.net All Rights Reserved