Data | Info | |||||
---|---|---|---|---|---|---|
IP | 24.237.4.48 (rDNS: 48-4-237-24.gci.net ) | |||||
Location | Access restricted, please contact us([email protected]) | |||||
ISP | gci.net | |||||
Timezone | America/Juneau UTC-9 | |||||
Central point | -134.419722,58.301944 |
ASN | CIDR | Information | ||||
---|---|---|---|---|---|---|
AS8047 | 24.237.0.0/16 | GCI - GENERAL COMMUNICATION, INC., US |
IP2Location | MaxMind GEOLite2 |
---|---|
United States of America Alaska Anchorage 24.237.4.0 - 24.237.4.255 |
United States Alaska Juneau 24.237.0.0 - 24.237.31.255 |
© 2013 - 2021 IPIP.net All Rights Reserved