Data | Info | |||||
---|---|---|---|---|---|---|
IP | 23.12.163.99 (rDNS: a23-12-163-99.deploy.static.akamaitechnologies.com ) | |||||
Location | Access restricted, please contact us([email protected]) | |||||
Timezone | America/Argentina/Buenos_Aires UTC-3 | |||||
Central point | -63.584801,-37.090698 | |||||
IDC | This IP segment is used by IDC computer room and may include some backbone network data.(Purchase) |
ASN | CIDR | Information | ||||
---|---|---|---|---|---|---|
AS6762 | 23.12.160.0/20 | SEABONE-NET - TELECOM ITALIA SPARKLE S.p.A., IT | ||||
AS20940 | 23.0.0.0/12 | AKAMAI-ASN1 - Akamai International B.V., NL |
IP2Location | MaxMind GEOLite2 |
---|---|
Argentina Ciudad Autonoma de Buenos Aires Buenos Aires 23.12.160.0 - 23.12.191.255 |
Argentina Buenos Aires F.D. Buenos Aires 23.12.160.0 - 23.12.191.255 |
© 2013 - 2021 IPIP.net All Rights Reserved