Data | Info | |||||
---|---|---|---|---|---|---|
IP | 216.251.5.34 (rDNS: 216-251-5-34.ptsi.net ) | |||||
Location | Access restricted, please contact us([email protected]) | |||||
ISP | ptci.net | |||||
Timezone | America/Chicago UTC-5 | |||||
Central point | -101.782942,36.505027 |
ASN | CIDR | Information | ||||
---|---|---|---|---|---|---|
AS11067 | 216.251.4.0/23 | PTSINET - Panhandle Telecommunications Systems, INC., US | ||||
AS11067 | 216.251.0.0/19 | PTSINET - Panhandle Telecommunications Systems, INC., US |
IP2Location | MaxMind GEOLite2 |
---|---|
United States of America Oklahoma Guymon 216.251.5.0 - 216.251.5.255 |
United States Oklahoma Beaver 216.251.5.0 - 216.251.5.255 |
© 2013 - 2021 IPIP.net All Rights Reserved