Data | Info | |||||
---|---|---|---|---|---|---|
IP | 202.70.82.196 (rDNS: ts.kisc.edu.np) | |||||
Location | Access restricted, please contact us([email protected]) | |||||
ISP | ntc.net.np | |||||
Timezone | Asia/Kathmandu UTC+5:45 | |||||
Central point | 84.127769,28.394751 |
ASN | CIDR | Information | ||||
---|---|---|---|---|---|---|
AS23752 | 202.70.80.0/22 | NPTELECOM-NP-AS - Nepal Telecommunications Corporation, NP | ||||
AS23752 | 202.70.64.0/19 | NPTELECOM-NP-AS - Nepal Telecommunications Corporation, NP |
IP2Location | MaxMind GEOLite2 |
---|---|
Nepal Bagmati Kathmandu 202.70.81.0 - 202.70.82.255 |
Nepal Province 3 Kathmandu 202.70.64.0 - 202.70.95.255 |
© 2013 - 2021 IPIP.net All Rights Reserved