Data | Info | |||||
---|---|---|---|---|---|---|
IP | 202.7.0.241 (rDNS: vodafone1.wix.nzix.net) | |||||
Location | Access restricted, please contact us([email protected]) | |||||
ISP | wix.nzix.net | |||||
Timezone | Pacific/Auckland UTC+13 | |||||
Central point | 175.479019,-41.087170 |
ASN | CIDR | Information | ||||
---|---|---|---|---|---|---|
AS4768 | 202.7.0.0/23 | VFNZ-INET-AS - Vodafone New Zealand Limited, NZ |
IP2Location | MaxMind GEOLite2 |
---|---|
New Zealand Wellington Wellington 202.7.0.0 - 202.7.1.255 |
New Zealand 202.7.0.0 - 202.7.1.255 |
© 2013 - 2021 IPIP.net All Rights Reserved