Data | Info | |||||
---|---|---|---|---|---|---|
IP | 198.32.243.209 | |||||
Location | Access restricted, please contact us([email protected]) | |||||
ISP | equinix.com | |||||
Timezone | America/New_York UTC-5 | |||||
Central point | -80.191790,25.761680 | |||||
IDC | This IP segment is used by IDC computer room and may include some backbone network data.(Purchase) |
ASN | CIDR | Information | ||||
---|---|---|---|---|---|---|
AS52320 | 198.32.242.0/23 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO |
IP2Location | MaxMind GEOLite2 |
---|---|
United States of America California Redwood City 198.32.241.0 - 198.32.243.255 |
United States 198.32.192.0 - 198.32.255.255 |
© 2013 - 2021 IPIP.net All Rights Reserved