Data | Info | |||||
---|---|---|---|---|---|---|
IP | 194.88.240.54 (rDNS: inex-i2.iptelecom.ie ) | |||||
Location | Access restricted, please contact us([email protected]) | |||||
ISP | inex.ie | |||||
Timezone | Europe/Dublin UTC-0 | |||||
Central point | -6.260310,53.349805 |
ASN | CIDR | Information | ||||
---|---|---|---|---|---|---|
AS2128 | 194.88.240.0/23 | INEX - Internet Neutral Exchange Association Company Limited By Guarantee, IE |
IP2Location | MaxMind GEOLite2 |
---|---|
Ireland Dublin Dublin 194.88.240.0 - 194.88.241.255 |
Ireland Leinster Kingswood 194.88.240.0 - 194.88.240.255 |
© 2013 - 2021 IPIP.net All Rights Reserved