Data | Info | |||||
---|---|---|---|---|---|---|
IP | 194.224.72.7 (rDNS: mail11.ver-t.es mail10.ver-t.es mail1.ver-t.es mail11.mgustas.com mail10.mgustas.com mail1.mgustas.com mail11.uteca.com mail10.uteca.com mail1.uteca.com mail11.fundacionantena3.es mail10.fundacionantena3.es mail1.fundacionantena3.es mail11.uni) | |||||
Location | Access restricted, please contact us([email protected]) | |||||
Owner/ISP | antena3.com / telefonica.es | |||||
Timezone | Europe/Madrid UTC+1 | |||||
Central point | -3.703832,40.416752 |
ASN | CIDR | Information | ||||
---|---|---|---|---|---|---|
AS204993 | 194.224.72.0/24 | atresmedia - ANTENA 3 DE TELEVISION S.A., ES | ||||
AS3352 | 194.224.0.0/16 | Telefonica_de_Espana - TELEFONICA DE ESPANA, ES |
IP2Location | MaxMind GEOLite2 |
---|---|
Spain Madrid, Comunidad de Madrid 194.224.72.0 - 194.224.72.255 |
Spain Madrid Madrid 194.224.72.0 - 194.224.73.255 |
© 2013 - 2021 IPIP.net All Rights Reserved