Data | Info | |||||
---|---|---|---|---|---|---|
IP | 194.141.47.131 (rDNS: else.fmi.shu-bg.net ) | |||||
Location | Access restricted, please contact us([email protected]) | |||||
ISP | bren.bg | |||||
Timezone | Europe/Sofia UTC+2 | |||||
Central point | 25.483120,42.731602 |
ASN | CIDR | Information | ||||
---|---|---|---|---|---|---|
AS6802 | 194.141.0.0/16 | UNICOM-B-AS - Bulgarian Research and Education Network Association (BREN), BG |
IP2Location | MaxMind GEOLite2 |
---|---|
Bulgaria Shumen Shumen 194.141.47.0 - 194.141.47.255 |
Bulgaria Sofia-Capital Sofia 194.141.32.0 - 194.141.63.255 |
© 2013 - 2021 IPIP.net All Rights Reserved