Data | Info | |||||
---|---|---|---|---|---|---|
IP | 193.189.82.180 (rDNS: as205388.iw.kleyrex.net ) | |||||
Location | Access restricted, please contact us([email protected]) | |||||
ISP | kleyrex.net | |||||
Timezone | Europe/Berlin UTC+1 | |||||
Central point | 8.683410,50.112080 | |||||
IDC | This IP segment is used by IDC computer room and may include some backbone network data.(Purchase) |
ASN | CIDR | Information |
---|
IP2Location | MaxMind GEOLite2 |
---|---|
Germany Hessen Frankfurt am Main 193.189.82.0 - 193.189.82.255 |
Germany 193.189.82.0 - 193.189.83.255 |
© 2013 - 2021 IPIP.net All Rights Reserved