Data | Info | |||||
---|---|---|---|---|---|---|
IP | 185.1.114.67 (rDNS: mynet2.minap.it ) | |||||
Location | Italy Lombardy Metropolitan City of Milan | |||||
ISP | minap.it |
ASN | CIDR | Information | ||||
---|---|---|---|---|---|---|
AS5602 | 185.1.114.0/24 | AS-IRIDEOS-KP Internet Service Provider, IT | ||||
AS9009 | 185.1.114.0/24 | M247, GB |
IP2Location | MaxMind GEOLite2 |
---|---|
Italy - - 185.1.114.0 - 185.1.114.255 |
Italy 185.1.114.0 - 185.1.114.255 |
© 2013 - 2019 IPIP.net All Rights Reserved