Data | Info | |||||
---|---|---|---|---|---|---|
IP | 170.231.149.31 (rDNS: 31.149.231.170.nslink.net.br ) | |||||
Location | Access restricted, please contact us([email protected]) | |||||
Timezone | America/Sao_Paulo UTC-3 | |||||
Central point | -54.387798,-14.242900 |
ASN | CIDR | Information | ||||
---|---|---|---|---|---|---|
AS265056 | 170.231.149.0/24 | NSLink Provedor de acesso internet LTDA-ME, BR | ||||
AS265056 | 170.231.148.0/23 | NSLink Provedor de acesso internet LTDA-ME, BR |
IP2Location | MaxMind GEOLite2 |
---|---|
Brazil Parana Londrina 170.231.148.0 - 170.231.151.255 |
Brazil Parana Londrina 170.231.148.0 - 170.231.149.255 |
© 2013 - 2021 IPIP.net All Rights Reserved