Data | Info | |||||
---|---|---|---|---|---|---|
IP | 143.232.138.71 (rDNS: t20g-176.arc.nasa.gov ) | |||||
Location | Access restricted, please contact us([email protected]) | |||||
Owner | nasa.gov | |||||
Timezone | America/Los_Angeles UTC-8 | |||||
Central point | -122.083723,37.386130 |
ASN | CIDR | Information | ||||
---|---|---|---|---|---|---|
AS270 | 143.232.0.0/16 | AS270 - National Aeronautics and Space Administration, US |
IP2Location | MaxMind GEOLite2 |
---|---|
United States of America Alabama Redstone Arsenal 143.232.0.0 - 143.232.255.255 |
United States 143.232.128.0 - 143.232.255.255 |
© 2013 - 2021 IPIP.net All Rights Reserved