Data | Info | |||||
---|---|---|---|---|---|---|
IP | 124.79.132.47 (rDNS: 47.132.79.124.broad.xw.sh.dynamic.163data.com.cn ) | |||||
Location | Access restricted, please contact us([email protected]) | |||||
ISP | ChinaTelecom | |||||
Timezone | Asia/Shanghai UTC+8 | |||||
Central point | 121.476753,31.224349 |
ASN | CIDR | Information | ||||
---|---|---|---|---|---|---|
AS4812 | 124.78.0.0/15 | CHINANET-SH-AP - China Telecom (Group), CN | ||||
AS4134 | 124.76.0.0/14 | CHINANET-BACKBONE - No.31,Jin-rong Street, CN |
IP2Location | MaxMind GEOLite2 |
---|---|
China Shanghai Shanghai 124.79.121.0 - 124.79.156.255 |
China Shanghai Shanghai 124.79.128.0 - 124.79.143.255 |
© 2013 - 2021 IPIP.net All Rights Reserved