Data | Info | |||||
---|---|---|---|---|---|---|
IP | 103.2.232.68 (rDNS: yash-static-68.232.2.103.yashtel.co.in ) | |||||
Location | Access restricted, please contact us([email protected]) | |||||
ISP | yashtel.in | |||||
Timezone | Asia/Kolkata UTC+5:30 | |||||
Central point | 76.560373,12.246830 |
ASN | CIDR | Information | ||||
---|---|---|---|---|---|---|
AS131210 | 103.2.232.0/24 | YASHTEL1-AS-AP - 2713/4 lakshmi building adipampa road v.v.mohalla, IN |
IP2Location | MaxMind GEOLite2 |
---|---|
India Karnataka Mysore 103.2.232.0 - 103.2.234.255 |
India 103.2.232.0 - 103.2.232.255 |
© 2013 - 2021 IPIP.net All Rights Reserved