Data | Info | |||||
---|---|---|---|---|---|---|
IP | 94.199.41.22 | |||||
Location | Access restricted, please contact us([email protected]) | |||||
Owner | mvcr.cz | |||||
Timezone | Europe/Prague UTC+1 | |||||
Central point | 14.433220,50.079079 |
ASN | CIDR | Information | ||||
---|---|---|---|---|---|---|
AS48298 | 94.199.41.0/24 | GOVCZ - MINISTERSTVO VNITRA CR, CZ |
IP2Location | MaxMind GEOLite2 |
---|---|
Czechia Praha, Hlavni mesto Prague 94.199.40.0 - 94.199.47.255 |
Czechia Central Bohemia Prezletice 94.199.40.0 - 94.199.47.255 |
© 2013 - 2021 IPIP.net All Rights Reserved