Data | Info | |||||
---|---|---|---|---|---|---|
IP | 91.90.104.198 (rDNS: smtp2.tussa.com ) | |||||
Location | Access restricted, please contact us([email protected]) | |||||
ISP | nexthop.no | |||||
Timezone | Europe/Oslo UTC+1 | |||||
Central point | 10.752245,59.913869 | |||||
IDC | This IP segment is used by IDC computer room and may include some backbone network data.(Purchase) |
ASN | CIDR | Information | ||||
---|---|---|---|---|---|---|
AS49788 | 91.90.104.0/21 | NEXTHOP - Nexthop AS, NO |
IP2Location | MaxMind GEOLite2 |
---|---|
Norway Oslo Oslo 91.90.104.0 - 91.90.104.255 |
Norway 91.90.104.0 - 91.90.111.255 |
© 2013 - 2021 IPIP.net All Rights Reserved