Data | Info | |||||
---|---|---|---|---|---|---|
IP | 88.199.172.4 | |||||
Location | Access restricted, please contact us([email protected]) | |||||
Owner/ISP | ksinternet.pl / netia.pl | |||||
Timezone | Europe/Warsaw UTC+1 | |||||
Central point | 17.946712,50.477674 |
ASN | CIDR | Information | ||||
---|---|---|---|---|---|---|
AS201122 | 88.199.172.0/23 | KSISC-AS - Krapkowickie Sieci Internetowe sc, PL | ||||
AS20960 | 88.199.0.0/16 | TKTELEKOM-AS - TK Telekom sp. z o.o., PL |
IP2Location | MaxMind GEOLite2 |
---|---|
Poland Opolskie Gogolin 88.199.172.0 - 88.199.173.255 |
Poland Opole Voivodeship Krapkowice 88.199.172.0 - 88.199.173.255 |
© 2013 - 2021 IPIP.net All Rights Reserved