Data | Info | |||||
---|---|---|---|---|---|---|
IP | 85.118.200.50 | |||||
Location | Access restricted, please contact us([email protected]) | |||||
ISP | cygrids.com | |||||
Timezone | Europe/Stockholm UTC+1 | |||||
Central point | 13.003822,55.604981 | |||||
IDC | This IP segment is used by IDC computer room and may include some backbone network data.(Purchase) |
ASN | CIDR | Information | ||||
---|---|---|---|---|---|---|
AS34941 | 85.118.200.0/21 | CYBERCOM-AS - Cygrids Communications AB, SE |
IP2Location | MaxMind GEOLite2 |
---|---|
Sweden Skane lan Malmoe 85.118.200.0 - 85.118.207.255 |
Sweden 85.118.200.0 - 85.118.207.255 |
© 2013 - 2021 IPIP.net All Rights Reserved