Data | Info | |||||
---|---|---|---|---|---|---|
IP | 83.216.239.10 (rDNS: adsl-fixed-239-10.heliweb.de ) | |||||
Location | Access restricted, please contact us([email protected]) | |||||
ISP | helinet.de | |||||
Timezone | Europe/Berlin UTC+1 | |||||
Central point | 7.661594,51.433237 |
ASN | CIDR | Information | ||||
---|---|---|---|---|---|---|
AS12355 | 83.216.224.0/19 | HAMCOM-DE - HeLi NET Telekommunikation GmbH & Co., DE |
IP2Location | MaxMind GEOLite2 |
---|---|
Germany Nordrhein-Westfalen Jakobi 83.216.239.0 - 83.216.240.255 |
Germany North Rhine-Westphalia Froendenberg 83.216.236.0 - 83.216.239.255 |
© 2013 - 2021 IPIP.net All Rights Reserved