Data | Info | |||||
---|---|---|---|---|---|---|
IP | 69.25.39.253 (rDNS: ns2.neovera.net ) | |||||
Location | Access restricted, please contact us([email protected]) | |||||
ISP | inap.com | |||||
Timezone | America/New_York UTC-5 | |||||
Central point | -77.487442,39.043757 | |||||
IDC | This IP segment is used by IDC computer room and may include some backbone network data.(Purchase) |
ASN | CIDR | Information | ||||
---|---|---|---|---|---|---|
AS40068 | 69.25.39.128/25 | NEOVERA-AS40068 - Neovera, Inc., US | ||||
AS10913 | 69.25.32.0/20 | INTERNAP-BLK - Internap Holding LLC, US |
IP2Location | MaxMind GEOLite2 |
---|---|
United States of America Nebraska Omaha 69.25.39.0 - 69.25.39.255 |
United States 69.25.38.0 - 69.25.39.255 |
© 2013 - 2021 IPIP.net All Rights Reserved