Data | Info | |||||
---|---|---|---|---|---|---|
IP | 65.79.194.13 | |||||
Location | Access restricted, please contact us([email protected]) | |||||
ISP | ptci.net | |||||
Timezone | America/Chicago UTC-6 | |||||
Central point | -101.481549,36.682804 |
ASN | CIDR | Information | ||||
---|---|---|---|---|---|---|
AS11067 | 65.79.192.0/19 | PTSINET - Panhandle Telecommunications Systems, INC., US |
IP2Location | MaxMind GEOLite2 |
---|---|
United States of America Oklahoma Turpin 65.79.194.0 - 65.79.195.255 |
United States Oklahoma Guymon 65.79.194.0 - 65.79.194.255 |
© 2013 - 2021 IPIP.net All Rights Reserved