Data | Info | |||||
---|---|---|---|---|---|---|
IP | 65.79.193.142 (rDNS: 65-79-194-142.ptsi.net.79.65.in-addr.arpa) | |||||
Location | Access restricted, please contact us([email protected]) | |||||
ISP | ptci.net | |||||
Timezone | America/Chicago UTC-6 | |||||
Central point | -102.513242,36.729468 |
ASN | CIDR | Information | ||||
---|---|---|---|---|---|---|
AS11067 | 65.79.192.0/19 | PTSINET - Panhandle Telecommunications Systems, INC., US |
IP2Location | MaxMind GEOLite2 |
---|---|
United States of America Oklahoma Guymon 65.79.193.0 - 65.79.193.255 |
United States Oklahoma Guymon 65.79.193.0 - 65.79.193.255 |
© 2013 - 2021 IPIP.net All Rights Reserved