Data | Info | |||||
---|---|---|---|---|---|---|
IP | 61.114.97.86 | |||||
Location | Access restricted, please contact us([email protected]) | |||||
ISP | cncm.ne.jp | |||||
Timezone | Asia/Tokyo UTC+9 | |||||
Central point | 129.873756,32.744839 |
ASN | CIDR | Information | ||||
---|---|---|---|---|---|---|
AS10000 | 61.114.96.0/20 | NCM - Nagasaki Cable Media Inc., JP |
IP2Location | MaxMind GEOLite2 |
---|---|
Japan Nagasaki Nagasaki 61.114.96.0 - 61.114.111.255 |
Japan Nagasaki Sasebo 61.114.96.0 - 61.114.111.255 |
© 2013 - 2021 IPIP.net All Rights Reserved