Data | Info | |||||
---|---|---|---|---|---|---|
IP | 50.228.21.11 | |||||
Location | Access restricted, please contact us([email protected]) | |||||
ISP | comcast.com | |||||
Timezone | America/Los_Angeles UTC-8 | |||||
Central point | -122.701098,38.339637 |
ASN | CIDR | Information | ||||
---|---|---|---|---|---|---|
AS397258 | 50.228.21.0/24 | GTRC-01 - Graton Resort and Casino, US | ||||
AS7922 | 50.128.0.0/9 | COMCAST-7922 - Comcast Cable Communications, LLC, US |
IP2Location | MaxMind GEOLite2 |
---|---|
United States of America Georgia Marietta 50.228.20.0 - 50.228.21.255 |
United States California Rohnert Park 50.228.21.0 - 50.228.21.255 |
© 2013 - 2021 IPIP.net All Rights Reserved