Data | Info | |||||
---|---|---|---|---|---|---|
IP | 5.145.153.7 (rDNS: mail-relay.netthus.com) | |||||
Location | Access restricted, please contact us([email protected]) | |||||
Owner | increo.no | |||||
Timezone | Europe/Oslo UTC+1 | |||||
Central point | 10.359470,63.409691 |
ASN | CIDR | Information | ||||
---|---|---|---|---|---|---|
AS44381 | 5.145.152.0/21 | ITSJEFEN-AS - ITsjefen AS, NO |
IP2Location | MaxMind GEOLite2 |
---|---|
Norway Viken Kolbotn 5.145.152.0 - 5.145.159.255 |
Norway 5.145.152.0 - 5.145.159.255 |
© 2013 - 2021 IPIP.net All Rights Reserved