Data | Info | |||||
---|---|---|---|---|---|---|
IP | 45.165.16.20 (rDNS: ns1.netmaisnet.com.br DNS-20.netmaisnet.com.br ) | |||||
Location | Access restricted, please contact us([email protected]) | |||||
Timezone | America/Sao_Paulo UTC-3 | |||||
Central point | -54.387798,-14.242900 |
ASN | CIDR | Information | ||||
---|---|---|---|---|---|---|
AS268667 | 45.165.16.0/23 | NET MAIS SOLUCOES EM REDE LTDA - ME, BR | ||||
AS268667 | 45.165.16.0/22 | NET MAIS SOLUCOES EM REDE LTDA - ME, BR |
IP2Location | MaxMind GEOLite2 |
---|---|
Brazil Minas Gerais Montes Claros 45.165.16.0 - 45.165.19.255 |
Brazil Minas Gerais Montes Claros 45.165.16.0 - 45.165.19.255 |
© 2013 - 2021 IPIP.net All Rights Reserved