Data | Info | |||||
---|---|---|---|---|---|---|
IP | 45.148.169.132 (rDNS: vps-9920-4499.greenmini.nl ) | |||||
Location | Access restricted, please contact us([email protected]) | |||||
ISP | greenmini.nl | |||||
Timezone | Europe/Amsterdam UTC+1 | |||||
Central point | 5.714950,52.523819 | |||||
IDC | This IP segment is used by IDC computer room and may include some backbone network data.(Purchase) |
ASN | CIDR | Information | ||||
---|---|---|---|---|---|---|
AS205668 | 45.148.168.0/22 | GREENMINIHOST - Green Mini host BV, NL |
IP2Location | MaxMind GEOLite2 |
---|---|
Netherlands Flevoland Dronten 45.148.168.0 - 45.148.171.255 |
Netherlands 45.148.168.0 - 45.148.171.255 |
© 2013 - 2021 IPIP.net All Rights Reserved