Data | Info | |||||
---|---|---|---|---|---|---|
IP | 27.113.238.219 (rDNS: 27-113-238-219.cpe.medias.ne.jp ) | |||||
Location | Access restricted, please contact us([email protected]) | |||||
ISP | medias.co.jp | |||||
Timezone | Asia/Tokyo UTC+9 | |||||
Central point | 136.906565,35.180188 |
ASN | CIDR | Information | ||||
---|---|---|---|---|---|---|
AS9354 | 27.113.224.0/20 | TDNC - Community Network Center Inc., JP |
IP2Location | MaxMind GEOLite2 |
---|---|
Japan Aichi Nisshin 27.113.238.0 - 27.113.238.255 |
Japan Aichi Nagoya 27.113.238.0 - 27.113.238.255 |
© 2013 - 2021 IPIP.net All Rights Reserved