Data | Info | |||||
---|---|---|---|---|---|---|
IP | 23.92.188.122 | |||||
Location | Access restricted, please contact us([email protected]) | |||||
ISP | inap.com | |||||
Timezone | America/New_York UTC-5 | |||||
Central point | -77.487442,39.043757 | |||||
IDC | This IP segment is used by IDC computer room and may include some backbone network data.(Purchase) |
ASN | CIDR | Information | ||||
---|---|---|---|---|---|---|
AS10913 | 23.92.188.0/22 | INTERNAP-BLK - Internap Holding LLC, US |
IP2Location | MaxMind GEOLite2 |
---|---|
United States of America Georgia Atlanta 23.92.188.0 - 23.92.188.255 |
United States 23.92.184.0 - 23.92.191.255 |
© 2013 - 2021 IPIP.net All Rights Reserved