Data | Info | |||||
---|---|---|---|---|---|---|
IP | 23.6.199.50 (rDNS: a23-6-199-50.deploy.static.akamaitechnologies.com ) | |||||
Location | Access restricted, please contact us([email protected]) | |||||
ISP | akamai.com | |||||
Timezone | America/Los_Angeles UTC-8 | |||||
Central point | -121.955002,37.355701 | |||||
IDC | This IP segment is used by IDC computer room and may include some backbone network data.(Purchase) |
ASN | CIDR | Information | ||||
---|---|---|---|---|---|---|
AS33651 | 23.6.199.0/24 | CMCS - Comcast Cable Communications, LLC, US | ||||
AS20940 | 23.0.0.0/12 | AKAMAI-ASN1 - Akamai International B.V., NL |
IP2Location | MaxMind GEOLite2 |
---|---|
United States of America California Santa Clara 23.6.199.0 - 23.6.203.255 |
United States California Santa Clara 23.6.199.0 - 23.6.199.255 |
© 2013 - 2021 IPIP.net All Rights Reserved