Data | Info | |||||
---|---|---|---|---|---|---|
IP | 219.71.6.49 | |||||
Location | Access restricted, please contact us([email protected]) | |||||
ISP | kbtelecom.net | |||||
Timezone | Asia/Taipei UTC+8 | |||||
Central point | 120.226876,22.9999 |
ASN | CIDR | Information | ||||
---|---|---|---|---|---|---|
AS9416 | 219.71.0.0/16 | MULTIMEDIA-AS-AP - Hoshin Multimedia Center Inc., TW | ||||
AS9416 | 219.70.0.0/15 | MULTIMEDIA-AS-AP - Hoshin Multimedia Center Inc., TW |
IP2Location | MaxMind GEOLite2 |
---|---|
Taiwan (Province of China) Taipei Taipei 219.68.0.0 - 219.71.255.255 |
Taiwan Tainan Nanqu 219.71.0.0 - 219.71.15.255 |
© 2013 - 2021 IPIP.net All Rights Reserved