Data | Info | |||||
---|---|---|---|---|---|---|
IP | 213.161.225.242 (rDNS: static225-242.mimer.net ) | |||||
Location | Access restricted, please contact us([email protected]) | |||||
ISP | tafjord.no | |||||
Timezone | Europe/Oslo UTC+1 | |||||
Central point | 8.018272,62.976037 |
ASN | CIDR | Information | ||||
---|---|---|---|---|---|---|
AS15765 | 213.161.224.0/19 | MIMER - Tafjord Connect AS, NO |
IP2Location | MaxMind GEOLite2 |
---|---|
Norway More og Romsdal Ulsteinvik 213.161.225.0 - 213.161.225.255 |
Norway Møre og Romsdal Ålesund 213.161.224.0 - 213.161.231.255 |
© 2013 - 2021 IPIP.net All Rights Reserved