Data | Info | |||||
---|---|---|---|---|---|---|
IP | 212.193.152.49 (rDNS: cdn.ngenix.net ) | |||||
Location | Access restricted, please contact us([email protected]) | |||||
Owner | ngenix.net | |||||
Timezone | Europe/Moscow UTC+3 | |||||
Central point | 37.605061,55.741638 |
ASN | CIDR | Information | ||||
---|---|---|---|---|---|---|
AS204878 | 212.193.152.0/23 | CCT-M9P1 - OOO "Sovremennye setevye tekhnologii", RU |
IP2Location | MaxMind GEOLite2 |
---|---|
Russian Federation Moskva Moscow 212.193.136.0 - 212.193.159.255 |
Russia 212.193.144.0 - 212.193.159.255 |
© 2013 - 2021 IPIP.net All Rights Reserved