Data | Info | |||||
---|---|---|---|---|---|---|
IP | 202.10.97.114 (rDNS: www.youreducation.jp) | |||||
Location | Access restricted, please contact us([email protected]) | |||||
ISP | cahi.net | |||||
Timezone | Asia/Tokyo UTC+9 | |||||
Central point | 135.779821,35.027538 |
ASN | CIDR | Information | ||||
---|---|---|---|---|---|---|
AS18383 | 202.10.96.0/20 | CAHI-AS-JP - CAHI Corporation, JP |
IP2Location | MaxMind GEOLite2 |
---|---|
Japan Kyoto Kyoto 202.10.96.0 - 202.10.111.255 |
Japan 202.10.96.0 - 202.10.111.255 |
© 2013 - 2021 IPIP.net All Rights Reserved