Data | Info | |||||
---|---|---|---|---|---|---|
IP | 195.68.223.195 | |||||
Location | Access restricted, please contact us([email protected]) | |||||
Timezone | Europe/Zaporozhye UTC+2 | |||||
Central point | 36.230383,49.993500 |
ASN | CIDR | Information | ||||
---|---|---|---|---|---|---|
AS29146 | 195.68.222.0/23 | UAIC-AS - IT Consulting Group LTD, UA |
IP2Location | MaxMind GEOLite2 |
---|---|
Ukraine Kharkivska oblast Kharkiv 195.68.222.0 - 195.68.223.255 |
Ukraine 195.68.222.0 - 195.68.223.255 |
© 2013 - 2021 IPIP.net All Rights Reserved