Data | Info | |||||
---|---|---|---|---|---|---|
IP | 193.47.166.114 (rDNS: mail.crimeaedu.ru ) | |||||
Location | Access restricted, please contact us([email protected]) | |||||
Timezone | Europe/Simferopol UTC+3 | |||||
Central point | 34.102417,44.952117 |
ASN | CIDR | Information | ||||
---|---|---|---|---|---|---|
AS41269 | 193.47.166.0/24 | CrimeaTechnology - CrimeaCom South LLC, RU |
IP2Location | MaxMind GEOLite2 |
---|---|
Ukraine Avtonomna Respublika Krym Simferopol 193.47.166.0 - 193.47.166.255 |
Ukraine 193.47.166.0 - 193.47.166.255 |
© 2013 - 2021 IPIP.net All Rights Reserved