Data | Info | |||||
---|---|---|---|---|---|---|
IP | 193.227.70.80 (rDNS: mailer.cervedgroup.com ) | |||||
Location | Access restricted, please contact us([email protected]) | |||||
Owner | cerved.com | |||||
Timezone | Europe/Rome UTC+1 | |||||
Central point | 12.573470,42.503819 |
ASN | CIDR | Information | ||||
---|---|---|---|---|---|---|
AS15553 | 193.227.64.0/19 | CERVED-AS - CERVED GROUP S.p.A., IT |
IP2Location | MaxMind GEOLite2 |
---|---|
Italy Calabria Rende 193.227.64.0 - 193.227.70.255 |
Italy 193.227.64.0 - 193.227.95.255 |
© 2013 - 2021 IPIP.net All Rights Reserved