Data | Info | |||||
---|---|---|---|---|---|---|
IP | 130.40.252.48 (rDNS: host.jsc.nasa.gov ) | |||||
Location | Access restricted, please contact us([email protected]) | |||||
Owner | nasa.gov | |||||
Timezone | America/Chicago UTC-6 | |||||
Central point | -95.369803,29.760427 |
ASN | CIDR | Information | ||||
---|---|---|---|---|---|---|
AS270 | 130.40.0.0/16 | AS270 - National Aeronautics and Space Administration, US |
IP2Location | MaxMind GEOLite2 |
---|---|
United States of America Alabama Redstone Arsenal 130.40.97.0 - 130.40.255.255 |
United States 130.40.128.0 - 130.40.255.255 |
© 2013 - 2021 IPIP.net All Rights Reserved