Data | Info | |||||
---|---|---|---|---|---|---|
IP | 128.154.85.155 (rDNS: gs610wfathom.wff.nasa.gov ) | |||||
Location | Access restricted, please contact us([email protected]) | |||||
Owner | nasa.gov | |||||
Timezone | America/Chicago UTC-6 | |||||
Central point | -95.712891,37.090240 |
ASN | CIDR | Information | ||||
---|---|---|---|---|---|---|
AS270 | 128.154.0.0/17 | AS270 - National Aeronautics and Space Administration, US |
IP2Location | MaxMind GEOLite2 |
---|---|
United States of America Alabama Redstone Arsenal 128.154.44.0 - 128.154.143.255 |
United States 128.154.0.0 - 128.155.255.255 |
© 2013 - 2021 IPIP.net All Rights Reserved