Data | Info | |||||
---|---|---|---|---|---|---|
IP | 115.43.11.13 (rDNS: host-13.11-43-115.dynamic.totalbb.net.tw ) | |||||
Location | Access restricted, please contact us([email protected]) | |||||
ISP | cns.net.tw | |||||
Timezone | Asia/Taipei UTC+8 | |||||
Central point | 120.301435,22.627278 |
ASN | CIDR | Information | ||||
---|---|---|---|---|---|---|
AS18042 | 115.43.0.0/17 | KBT - Koos Broadband Telecom, TW | ||||
AS9416 | 115.43.0.0/16 | MULTIMEDIA-AS-AP - Hoshin Multimedia Center Inc., TW |
IP2Location | MaxMind GEOLite2 |
---|---|
Taiwan (Province of China) Kaohsiung Kaohsiung 115.43.11.0 - 115.43.11.255 |
Taiwan Kaohsiung Kaohsiung City 115.43.0.0 - 115.43.15.255 |
© 2013 - 2021 IPIP.net All Rights Reserved