Data | Info | |||||
---|---|---|---|---|---|---|
IP | 104.94.141.203 | |||||
Location | Access restricted, please contact us([email protected]) | |||||
ISP | akamai.com | |||||
Timezone | America/Los_Angeles UTC-8 | |||||
Central point | -121.886002,37.338600 | |||||
IDC | This IP segment is used by IDC computer room and may include some backbone network data.(Purchase) |
ASN | CIDR | Information | ||||
---|---|---|---|---|---|---|
AS2914 | 104.94.128.0/20 | NTT-COMMUNICATIONS-2914 - NTT America, Inc., US | ||||
AS20940 | 104.64.0.0/10 | AKAMAI-ASN1 - Akamai International B.V., NL |
IP2Location | MaxMind GEOLite2 |
---|---|
United States of America California Santa Clara 104.94.128.0 - 104.94.143.255 |
United States California Santa Clara 104.94.128.0 - 104.94.143.255 |
© 2013 - 2021 IPIP.net All Rights Reserved